[ Previous month’s schedule ] |
Day/date | Commentator | Episode title Click to play |
Rep. | CD Track |
---|---|---|---|---|
Friday 2/01/08 | No record for this date | ? | n/a | |
Saturday 2/02/08 | No record for this date | ? | n/a | |
Sunday 2/03/08 | No record for this date | ? | n/a | |
Monday 2/04/08 | No record for this date | ? | n/a | |
Tuesday 2/05/08 | No record for this date | ? | n/a | |
Wednesday 2/06/08 | No record for this date | ? | n/a | |
Thursday 2/07/08 | No record for this date | ? | n/a | |
Friday 2/08/08 | No record for this date | ? | n/a | |
Saturday 2/09/08 | No record for this date | ? | n/a | |
Sunday 2/10/08 | No record for this date | ? | n/a | |
Monday 2/11/08 | Patrick Phillips with Christina Lawson | Journey of Hope -- Interview of Christina Lawson | 3 | cd44-09 |
Tuesday 2/12/08 | Wayne Sadberry with Carl Hassan | The US Prison Population, Part 5 | 3 | cd47-09 |
Wednesday 2/13/08 | George Welch | Software Patents | 3 | cd44-04 |
Thursday 2/14/08 | Danny Yeager with Logen Cure | Outraged Womanhood | 4 | cd55-15 |
Friday 2/15/08 | Michael Alvard | Jesus Mahdi | 4 | cd53-06 |
Saturday 2/16/08 | George Welch | Burning More Oil With Hydrogen | 4 | cd45-01 |
Sunday 2/17/08 | Lisa Wildmo | Empowering Women | 6 | cd48-15 |
Monday 2/18/08 | Lynn Lamoreux with Bobette Heaton | Post Oak Resource Conservation and Development | 5 | cd58-04 |
Tuesday 2/19/08 | Greg Moses | Equal Education for Latinos In Texas | 4 | cd47-01 |
Wednesday 2/20/08 | No record for this date | ? | n/a | |
Thursday 2/21/08 | Danny Yeager with Jens Galschiot | Freedom to Pollute | 5 | cd21-04 |
Friday 2/22/08 | Danny Yeager with Jeff Stumpo | We Control the Vertical, We Control the Horizontal | 3 | cd55-14 |
Saturday 2/23/08 | George Welch with Phyllis Frye | Transgendered Aggie | 5 | cd20-02 |
Sunday 2/24/08 | George Welch | Progressive Gasoline | 6 | cd49-03 |
Monday 2/25/08 | No record for this date | ? | n/a | |
Tuesday 2/26/08 | No record for this date | ? | n/a | |
Wednesday 2/27/08 | No record for this date | ? | n/a | |
Thursday 2/28/08 | No record for this date | ? | n/a | |
Friday 2/29/08 | No record for this date | ? | n/a |
[ Previous month’s schedule ] |